Skip to main content

Tariff House Josef, Tux


   2 Pers. 3 Pers. 4 Pers. 5 Pers. 6 Pers.
06.05.24 - 05.10.24 56,00  81,00  95,00 118,00  133,00
06.10.24 - 20.12.24 74,00 95,00 122,00 135,00 153,00
21.12.24 - 10.01.25 82,00 105,00 135,00 148,00 167,00
11.01.25 - 31.01.25 74,00 95,00 122,00 135,00 153,00
01.02.25 - 21.03.25 82,00 105,00 135,00 148,00 167,00
22.03.25 - 11.04.25 74,00 95,00 122,00 135,00 153,00
12.04.25 - 25.04.25 82,00 105,00 135,00 148,00 167,00
26.04.25 - 10.05.25 74,00 95,00 122,00 135,00 153,00

The prices are in euros and are per day per apartment for the specified number of people exclusiv local tax !
The local tax costs untill 31.10.2024 Euro 1,80 and from 01.11.2024 Euro 2,50 per person and day.
The cost for the final cleaning is Euro 60,00 per appartement.

Unsere Ferienappartements im Haus Josef in Tux


Ferienwohnung 1

für 4 Personen

Ferienwohnung 2

für 2 - 3 Personen

Ferienwohnung 3

für 4 -6 Personen